% Also an outdated list of 131 services at https://w.amazon.com/bin/view/EC2/Elastic_Networking/BFFS/AWS_Services
AWS One Line List of services
- Entry page for AWS Documentation https://docs.aws.amazon.com/index.html#lang/en_us
- 165 services as of Mar 2019 according to Andy Jassy https://www.cnbc.com/2019/02/28/amazon-cloud-ceo-we-have-a-30-billion-run-rate-in-our-early-stages.html`
- AWS Service Level Agreements (SLAs) https://aws.amazon.com/legal/service-level-agreements/
- Query SSM for information about services from AWS Blog post titled ‘Query for AWS Regions, Endpoints, and More Using AWS Systems Manager Parameter Store’
Count number of AWS APIs
aws ssm get-parameters-by-path –path /aws/service/global-infrastructure/services –output json | jq .Parameters[].Name | wc -l returns 251 as of 30NOV2020
Find APIs with ’text string’ in the Name
aws ssm get-parameters-by-path –path /aws/service/global-infrastructure/services –output json | jq ‘.Parameters[] | select(.Value|test(“fraud.”))’
# | Name | Description |
---|---|---|
1 | Alexa for Business | Empower your Organization with Alexa |
2 | Amazon API Gateway | “Build, Deploy, and Manage APIs” |
3 | Amazon AppStream 2.0 | Stream Desktop Applications Securely to a Browser |
4 | Amazon Athena | Query Data in S3 using SQL |
5 | Amazon Aurora | High Performance Managed Relational Database |
6 | Amazon Chime | “Frustration-free Meetings, Video Calls, and Chat” |
7 | Amazon Cloud Directory | Create Flexible Cloud-native Directories |
8 | Amazon CloudFront | Global Content Delivery Network |
9 | Amazon CloudSearch | Managed Search Service |
10 | Amazon CloudWatch | Monitor Resources and Applications |
11 | Amazon Cognito | Identity Management for your Apps |
12 | Amazon Comprehend | Discover Insights and Relationships in Text |
13 | Amazon Connect | Cloud-based Contact Center |
14 | Amazon DynamoDB | Managed NoSQL Database |
15 | Amazon EBS | Block Storage for EC2 |
16 | Amazon EC2 | Virtual Servers in the Cloud |
17 | Amazon EC2 Auto Scaling | Scale Compute Capacity to Meet Demand |
18 | Amazon Elastic Container (ECS) Registry | Store and Retrieve Docker Images |
19 | Amazon Elastic Container Service (ECS) | Run and Manage Docker Containers |
20 | Amazon Elastic Container Service for Kubernetes (EKS) | Run Managed Kubernetes on AWS |
21 | Amazon Elastic File System | Managed File Storage for EC2 |
22 | Amazon Elastic Transcoder | Easy-to-use Scalable Media Transcoding |
23 | Amazon ElastiCache | In-memory Caching System |
24 | Amazon Elasticsearch Service | Run and Scale Elasticsearch Clusters |
25 | Amazon EMR | Hosted Hadoop Framework |
26 | Amazon FreeRTOS | IoT Operating System for Microcontrollers |
27 | Amazon GameLift | “Simple, Fast, Cost-effective Dedicated Game Server Hosting” |
28 | Amazon Glacier | Low-cost Archive Storage in the Cloud |
29 | Amazon GuardDuty | Managed Threat Detection Service that analyzes VPC Flow Logs, DNS Logs and AWS Cloudtrail event logs |
30 | Amazon Inspector | Analyze Application Security |
31 | Amazon Kinesis | Work with Real-time Streaming Data |
32 | Amazon Kinesis Video Streams | Process and Analyze Video Streams |
33 | Amazon Lex | Build Voice and Text Chatbots |
34 | Amazon Lightsail | Launch and Manage Virtual Private Servers |
35 | Amazon Lumberyard | “A Free Cross-Platform 3D Game Engine with Full Source, Integrated with AWS and Twitch” |
36 | Amazon Machine Learning | Machine Learning for Developers |
37 | Amazon Macie | Discover, Classify, and Protect Your Data in S3 |
38 | Amazon MQ | Managed Message Broker for ActiveMQ |
39 | Amazon Neptune | Fully Managed Graph Database Service |
40 | Amazon Pinpoint | Push Notifications for Mobile Apps |
41 | Amazon Polly | Turn Text into Lifelike Speech |
42 | Amazon Quicksight | Fast Business Analytics Service |
43 | Amazon RDS | Managed Relational Database Service for MySQL, PostgreSQL, Oracle, SQL Server, and MariaDB |
44 | Amazon RedshiftFast, Simple, Cost-effective Data Warehousing | |
45 | Amazon Rekognition | Analyze Image and Video |
46 | Amazon Route 53 | Scalable Domain Name System |
47 | Amazon S3 | Scalable Storage in the Cloud |
48 | Amazon SageMaker | Build, Train, and Deploy Machine Learning Models at Scale |
49 | Amazon Simple Email Service (SES) | Email Sending and Receiving |
50 | Amazon Simple Notification Service (SNS) | “Pub/Sub, Mobile Push and SMS” |
51 | Amazon Simple Queue Service (SQS) | Managed Message Queues |
52 | Amazon Sumerian | Build and Run VR and AR Applications |
53 | Amazon Transcribe | Automatic Speech Recognition |
54 | Amazon Translate | Natural and Fluent Language Translation |
55 | Amazon VPC | Isolated Cloud Resources |
56 | Amazon WorkDocs | Enterprise Storage and Sharing Service |
57 | Amazon WorkMail | Secure and Managed Business Email and Calendaring |
58 | Amazon WorkSpaces | Desktop Computing Service |
59 | Apache MXNet on AWS | “Scalable, High-performance Deep Learning” |
60 | AWS Application Discovery Service | Discover On-Premises Applications to Streamline Migration |
61 | AWS AppSync | Real-time and Offline Mobile Data Apps |
62 | AWS Auto Scaling | Scale Multiple Resources to Meet Demand |
63 | AWS Batch | Run Batch Jobs at Any Scale |
64 | AWS Certificate Manager | Provision, Manage, and Deploy SSL/TLS Certificates |
65 | AWS Cloud9 | “Write, Run, and Debug Code on a Cloud IDE” |
66 | AWS CloudFormation | Create and Manage Resources with Templates |
67 | AWS CloudHSM | Hardware-based Key Storage for Regulatory Compliance |
68 | AWS CloudTrail | Track User Activity and API Usage |
69 | AWS CodeBuild | Build and Test Code |
70 | AWS CodeCommit | Store Code in Private Git Repositories |
71 | AWS CodeDeploy | Automate Code Deployment |
72 | AWS CodePipeline | Release Software using Continuous Delivery |
73 | AWS CodeStar | Develop and Deploy AWS Applications |
74 | AWS Command Line Interface | Unified Tool to Manage AWS Services |
75 | AWS Config | Track Resource Inventory and Changes |
76 | AWS Data Pipeline | “Orchestration Service for Periodic, Data-driven Workflows” |
77 | AWS Database Migration Service | Migrate Databases with Minimal Downtime |
78 | AWS Deep Learning AMIs | Quickly Start Deep Learning on EC2 |
79 | AWS DeepLens | Deep Learning Enabled Video Camera |
80 | AWS Device Farm | “Test Android, FireOS, and iOS Apps on Real Devices in the Cloud” |
81 | AWS Direct Connect | Dedicated Network Connection to AWS |
82 | AWS Directory Service | Host and Manage Active Directory including Managed AD, Simple AD, AD Connector and Cognito User Pools |
83 | AWS Elastic Beanstalk | Run and Manage Web Apps |
84 | AWS Elemental MediaConvert | Convert File-based Video Content |
85 | AWS Elemental MediaLive | Convert Live Video Content |
86 | AWS Elemental MediaPackage | Video Origination and Packaging |
87 | AWS Elemental MediaStore | Media Storage and Simple HTTP Origin |
88 | AWS Elemental MediaTailor | Video Personalization and Monetization |
89 | AWS Fargate | Run Containers without Managing Servers or Clusters |
90 | AWS Glue | Prepare and Load Data |
91 | AWS Greengrass | “Local Compute, Messaging, and Sync for Devices” |
92 | AWS Identity and Access Management (IAM) | Manage User Access and Encryption Keys |
93 | AWS IoT 1-Click | One Click Creation of an AWS Lambda Trigger |
94 | AWS IoT Analytics | Analytics for IoT Devices |
95 | AWS IoT Button | Cloud Programmable Dash Button |
96 | AWS IoT Core | Connect Devices to the Cloud |
97 | AWS IoT Device Defender | Security Management for IoT devices |
98 | AWS IoT Device Management | “Onboard, Organize, and Remotely Manage IoT Devices” |
99 | AWS Key Management Service | Managed Creation and Control of Encryption Keys |
100 | AWS Lambda | Run your Code in Response to Events |
101 | AWS Migration Hub | Track Migrations from a Single Place |
102 | AWS Mobile Hub | “Build, Test, and Monitor Apps” |
103 | AWS Mobile SDK | Mobile Software Development Kit |
104 | AWS OpsWorks | Automate Operations with Chef and Puppet |
105 | AWS Organizations | Policy-based Management for Multiple AWS Accounts |
106 | AWS Personal Health Dashboard | Personalized View of AWS Service Health |
107 | AWS Server Migration Service | Migrate On-Premises Servers to AWS |
108 | AWS Serverless Application Repository | “Discover, Deploy, and Publish Serverless Applications” |
109 | AWS Service Catalog | Create and Use Standardized Products |
110 | AWS Shield | DDoS Protection |
111 | AWS Single Sign-On | Cloud Single Sign-On (SSO) Service using SAML and a user portal for multiple accounts and applications. Supports AD, Okta, Azure AD, Microsoft 365, Salesforce and Box |
112 | AWS Snowball | Petabyte-scale Data Transport |
113 | AWS Snowball Edge | Petabyte-scale Data Transport with On-board Compute |
114 | AWS Snowmobile | Exabyte-scale Data Transport |
115 | AWS Step Functions | Coordinate Distributed Applications |
116 | AWS Storage Gateway | Hybrid Storage Integration also available as hardware from amazon.com |
117 | AWS Systems Manager | Gain Operational Insights and Take Action |
118 | AWS Trusted Advisor | Optimize Performance and Security |
119 | AWS WAF | Filter Malicious Web Traffic |
120 | AWS X-Ray | Analyze and Debug Your Applications |
121 | Elastic Load Balancing | High Scale Load Balancing |
122 | TensorFlow on AWS | Open-source Machine Intelligence Library |
123 | VMware Cloud on AWS | Build a Hybrid Cloud without Custom Hardware |
124 | Secrets Manager | Easily rotate, manage, and retrieve database credentials, API keys, and other secrets through their lifecycle |
125 | AWS Firewall Manager | Centrally configure and manage firewall rules across accounts and applications |
126 | AWS Answers (AWS Answers contains solutions and is not a service per se) | Clear answers to common questions about architecting, building, and running applications on the Amazon Web Services Cloud |
127 | Amazon Kinesis Data Firehose | Prepare and load real-time data streams into data stores and analytics tools |
128 | Amazon Kinesis Data Streams | Ingest and process streaming data with custom applications |
129 | Firecracker | virtualization and open source technology that enables service owners to operate secure multi-tenant container-based services by combining the speed, resource efficiency, and performance enabled by containers with the security and isolation offered by traditional VMs |
130 | AWS Outposts | Brings native AWS services, infrastructure, and operating models to virtually any data center, co-location space, or on-premises facility. |
131 | Amazon Robomaker | develop, simulate, and deploy intelligent robotics applications at scale |
132 | AWS DeepRacer | Fully autonomous 1/18th scale race car driven by reinforcement learning, 3D racing simulator, and global racing league |
133 | Amazon Forecast | Fully managed service that uses machine learning to highly accurate forecasts |
134 | Amazon FSx for Windows File Server | Fully managed native Microsoft Windows file system that makes it easy to move Windows-based applications that require file storage to AWS |
135 | Amazon Sagemaker NEO | Train models once, and run anywhere |
136 | Amazon Sagemaker Ground Truth | Automate and crowd source the development of ML training datasets |
137 | AWS GroundStation | Communicate with satellites |
138 | Amazon Personalize | Add performant, real-time personalization and recommendations to their applications easily with no ML experience required |
139 | Amazon TimeStream | Fast, Scalable, Fully Managed Time Series Database |
140 | Amazon Managed Streaming for Kafka | Automatically provisions and runs their Apache Kafka clusters and the Apache Zookeeper nodes |
141 | AWS Inferentia (chip) | Machine learning inference chip designed to deliver high performance at low cost |
142 | Amazon Comprehend Medical | Fully managed, highly accurate deep-learning based medical NLP service |
143 | AWS Well-Architected Tool | Review the state of their workloads and compares them to the latest AWS architectural best practices |
144 | Amazon Quantum Ledger Database (QLDB) | Fully managed ledger database that provides a transparent, immutable, and cryptographically verifiable transaction log owned by a central trusted authority |
145 | AWS Managed Blockchain | Build and manage fully managed scalable blockchain network using open source frameworks Hyperledger Fabric and Ethereum |
146 | AWS ThinkBox | Powerful and easy to use render management system |
147 | AWS License Manager | Set rules to manage, discover, and report software license usage |
148 | AWS App Mesh | easily monitor and control communications across microservices applications |
149 | AWS Cloud Map | Service discovery for cloud resources using custom namespaces |
150 | Amazon RDS on VMware | run Amazon RDS managed relational databases in VMware vSphere on-premises data centers |
151 | AWS Lake Formation | Easily set up a secure data lake in days |
152 | Amazon Sagemaker Reinforcement Learning (RL) | Develop reinforcement learning models at scale |
153 | Amazon Cloudwatch Logs Insights | Fast, Interactive Log Analytics |
154 | Amazon DynamoDB Transactions | Transactions provide atomicity, consistency, isolation, and durability (ACID) in DynamoDB |
155 | Amazon DynamoDB On-Demand | Flexible capacity mode for DynamoDB capable of serving thousands of requests per second without capacity planning |
156 | Amazon Comprehend Medical | natural language processing service to extract relevant medical information from unstructured text |
157 | AWS IoT SiteWise | collect and organize your data from industrial equipment at scale |
158 | AWS IoT Things Graph | connect devices and web services to build IoT applications |
159 | AWS Amplify Console | continuous deployment and hosting service for modern web applications with serverless backends |
160 | AWS Global Accelerator | network layer service (static ip) that you can deploy in front of your internet applications to improve the availability and performance for your globally-distributed user base |
161 | AWS Transit Gateway | connect thousands of Amazon Virtual Private Clouds (VPCs) and their on-premises networks using a single gateway |
162 | AWS IoT Events | detect and respond to events from IoT sensors and applications |
163 | AWS IoT Device Tester | Windows/Linux/Mac test automation tool for connected devices |
164 | AWS DevPay | Deprecated payment service |
165 | AWS Dynamic Training for Deep Learning | open-source deep learning project that allows you to reduce model training cost and time by leveraging the cloud’s elasticity and scale |
166 | AWS Transfer for SFTP | move your file transfer workloads that use the Secure Shell File Transfer Protocol (SFTP) to AWS without needing to modify your applications or manage any SFTP servers |
167 | AWS DataSync | Simplify, Automate, and Accelerate Online Data Transfer between on-premises storage and Amazon S3 or Amazon Elastic File System (Amazon EFS) |
168 | AWS ParallelCluster | Deploy and manage High Performance Computing (HPC) clusters in the AWS cloud |
169 | AWS Resource Access Manager | Securely share AWS Resources, without duplication with any AWS account or through your AWS Organization |
170 | AWS Client VPN | TLS based secure access to any resource in AWS (EC2, S3, Dynamo DB, etc.) and on-premises from anywhere using OpenVPN based clients |
171 | Amazon Corretto | Free multiplatform and production-ready distribution of the Open Java Development Kit |
172 | AWS Backup | Centrally manage and automate backups across AWS services including EBS, RDS, DynamoDB Tables, EFS and Storage Gateway Volumes |
173 | Amazon DocumentDB | Fast, scalable, highly available MongoDB-compatible database |
174 | Amazon Worklink | Provide secure mobile access to your internal websites and web apps |
175 | AWS Resource Access Manager | AWS RAM enables you to share your resources with any AWS account or organization |
176 | Amazon Data Lifecycle Manager | Create lifecycle policies to automate operations on specified resources |
177 | AWS Tools for PowerShell | PowerShell modules, built on functionality exposed by the AWS SDK for .NET |
178 | AWS CLI | Command line interface for AWS Services |
179 | AWS SDKs | Software development kits for a wide range of languages and protocols |
180 | AWS Silk | Amazon Fire browser Platform |
181 | Amazon Textract | Document text and tabular content detection and analysis |
182 | Amazon Simple Workflow Service (SWF) | Build, run, and scale background jobs that have parallel or sequential steps with state tracking and task coordination |
183 | AWS Security Hub | Unified security and compliance center using security industry standards and best practices |
184 | AWS Control Tower | Set up and govern your multi-account AWS environment. Uses (AWS Organizations, AWS Service Catalog, AWS Single Sign-on, AWS Config) |
185 | aws-shell | The interactive productivity booster for the AWS CLI |
186 | Amazon Elastic Graphics ( was Amazon EC2 Elastic GPUs ) | Easily and cost-effectively add graphics acceleration to Amazon EC2 Instances |
187 | SimpleDB | Highly available, flexible, and scalable non-relational data store (superseded by DynamoDB but still used internally for EMR) |
188 | AWS Pricing Calculator | Estimate the cost for your architecture solution. Configure a cost estimate that fits your unique business or personal needs with AWS products and services. |
189 | AWS Solutions | Vetted, technical reference implementations designed to help you solve common problems and build faster |
190 | Serverless Application Model (SAM) | extends AWS CloudFormation to provide a simplified way of defining the Amazon API Gateway APIs, AWS Lambda functions, and Amazon DynamoDB tables needed by your serverless application. |
191 | AWS Serverless Application Repository | Discover, deploy, and publish serverless applications |
192 | AWS Chatbot | interactive agent that makes it easy to monitor and interact with your AWS resources from your Amazon Chime chat rooms and Slack channels. |
193 | AWS Eventbridge | Connect SaaS & AWS apps with events. It is a serverless event bus that connects application data from your own apps, SaaS, and AWS services. |
194 | NoSQL Workbench for Amazon DynamoDB | help developers build scalable, high-performance data models and to simplify query development and testing. NoSQL Workbench is a free, client-side application available for Windows and macOS. |
195 | WorkMail Message Flow SDK | access full email message content from within your AWS Lambda functions |
196 | AWS IQ | Complete your AWS projects faster with help from AWS Certified third-party experts. AWS IQ enables customers to quickly find, engage, and pay AWS Certified third-party experts for on-demand project work. |
197 | Amazon Braket | Fully managed service for exploring and evaluating quantum computing |
198 | Amazon Managed Apache Cassandra Service (preview) | Scalable, highly available, and managed Apache Cassandra–compatible database service to run Cassandra workloads in the AWS Cloud using Cassandra application code, Apache 2.0–licensed drivers, and tools |
199 | Amazon RDS on Outposts (preview) | Deploy fully managed Amazon RDS database instances in your on-premises environments |
200 | Amazon RDS Proxy (Preview) | Fully managed, highly available database proxy for Amazon Relational Database Service (RDS) |
201 | AWS Nitro Enclaves | Create isolated EC2 compute environments to further protect and securely process highly sensitive data |
202 | AWS Local Zones | Type of AWS infrastructure deployment that places compute, storage, and other select services closer to customers |
203 | Serverless Kubernetes Pods Using Amazon EKS and AWS Fargate | Managed service that makes it easy for you to run Kubernetes on AWS |
204 | AWS Compute Optimizer | Machine learning-based recommendation service that makes it easy for you to ensure that you are using optimal AWS Compute resources |
205 | EC2 Image Builder | Build and maintain secure images |
206 | Amazon Kendra | Highly accurate and easy to use enterprise search service that’s powered by machine learning |
207 | Amazon CodeGuru | Intelligent recommendations for improving application performance, efficiency, and code quality in your Java applications. |
208 | AWS Lambda announces Provisioned Concurrency | Functions using Provisioned Concurrency execute with consistent start-up latency |
209 | AWS Data Exchange | Millions of AWS customers can now find, subscribe to, and use over a thousand products containing data sets from more than 80 qualified data providers |
210 | Amazon Detective | Amazon Detective makes it easy to analyze, investigate, and quickly identify the root cause of potential security issues or suspicious activities from vpc flow logs, cloudtrail logs and Amazon Guardduty findings |
211 | Amazon Honeycode | Build Web and Mobile Apps without Writing Code. Think spreadsheet as app |
212 | Amazon Snowcone | Ruggedized, portable edge computing, edge storage, data transfer with 8TB of storage that works with AWS DataSync |
213 | Amazon Interactive Video Service | Managed live streaming service |
214 | Amazon Virtual Andon | Workflow to help users monitor manufacturing workstations for an event, log the event, and then route the event to the correct engineer for resolution in real-time. Uses Cloudformation to build many other services for a complete virtual solution. |
215 | AWS Copilot | CLI that uses Docker to automate the creation of ECS and Fargate production grade container applications |
216 | AWS Controllers for Kubernetes (ACK) | ACK is an open source project that lets you directly manage AWS services from Kubernetes. It supersedes AWS Service Operator. |
217 | AWS OpsHub for Snow Family | graphical user interface to manage AWS Snowball devices |
218 | Amazon Fraud Detector | Detect online fraud using machine learning fast. Including fake account creation and payment fraud |
219 | AWS Artifact | On demand access to compliance reports and agreements with AWS |
220 | AWS Certificate Manager Private CA API Reference | Use ACM for managing private certificate authorities |
221 | Network Firewall | AWS Network Firewall is a stateful, managed network firewall and intrusion prevention/detection service that allows customers to filter traffic at the perimeter of their VPC (from VPC and can route through network firewall before IGW) |
222 | Amazon Aurora Serverless (V1/V2) | Fully managed, fast scaling Aurora MySQL |
223 | Amazon EC2 Mac Instances | Develop, build, test, and sign Apple apps on Amazon EC2 |
224 | Red Hat OpenShift Service on AWS | Use OpenShift APIs and tools for deployments on AWS |
225 | AWS Trainium | High performance machine learning (ML) chip, custom designed by AWS to provide the best price performance for training machine learning models in the cloud |
226 | Habana Based EC2 Instances | Powered by Intel/Habana Gaudi accelerators that dramatically reduce the cost to train deep learning models |
227 | Babelfish for Aurora PostGreSQL | Translation layer that enables Aurora to understand commands from applications written for Microsoft SQL Serve |
228 | AWS Proton | fully managed application deployment service for container and serverless applications |
229 | Amazon EKS Anywhere | Installable software package for creating and operating Kubernetes clusters on-premises and automation tooling for cluster lifecycle support |
230 | Amazon EKS Distro | |
231 | Amazon ECS Distro | |
232 | Amazon Managed Workflows for Apache Airflow (MWAA) | Managed orchestration service for Apache Airflow |
233 | AWS for Industrial | go-to-market umbrella |
initiative comprised of new and existing services and solutions from AWS and our strategic partners built and packaged specifically for developers, engineers and operators at industrial sites | ||
234 | Amazon DevOps Guru | ML-powered service that makes it easy for developers and operators to automatically detect issues, improve application availability and reduce expensive downtime |
235 | Amazon Lookout for Equipment | industrial equipment anomaly detection service that uses your machine data to detect abnormal equipment behavior automatically |
236 | Amazon Lookout for Vision | ML service that spots defects and anomalies in visual representations using computer vision (CV) |
237 | AWS Panorama + Equipment | Bring CV to the edge to process video locally on Panorama hardware or supported devices |
238 | Amazon Monitron | End-to-end system that detects abnormal machine behavior using temperature and vibration sensors |
239 | Amazon EBS IO2 Block Express | SAN for the cloud. High performance block storage |
240 | AWS Audit Manager | Audit AWS usage continously for risk and compliance |
241 | AWS Signer | Fully Managed Code Signing Service |
242 | AWS Glue Studio | Glue serverless |
243 | AWS Sagemaker Studio | TODO |
244 | Amazon Health Lake | HIPAA and Medical Specific Lake Formation |
245 | Amazon Lookout for Metrics | Detect anomalies in time series data and provide root cause insights |
246 | Amazon Sagemaker Data Wrangler | Prepare and Analyze Data for ML at Scale |
247 | Amazon Sagemaker Feature Store | Store, discover and share features between ML Models (like GIT for ML) |
248 | Deep Profiling with Amazon Sagemaker Debugger | Monitor ML Resource Usage and Optimize |
249 | Amazon Sagemaker Clarify | Detect bias in ML Models and Explain Model Behaviour |
250 | Amazon Sagemaker Pipelines | Build fully automated ML workflows at scale |
251 | Amazon Sagemaker Edge Manager | Operate ML models efficiently across fleets of smart devices |
252 | Amazon Sagemaker Jumpstart | Bring ML applications to market |
252 | Amazon Redshift ML | Use SQL to create, train and query Redshift data |
253 | Amazon Neptune ML | Easy, accurate predictions on graph data using Sagemaker and Deep Graph Library |
254 | Bottlerocket | Linux-based open-source operating system that is purpose-built by Amazon Web Services for running containers on virtual machines or bare metal hosts. Updates are applied in one step enabling rollback. |
255 | Amazon CloudWatch Synthetics | Monitor application endpoints |
256 | AWS Glue DataBrew | Visual Data Preparation Tool |
257 | AWS Glue Elastic Views | Build materialised views across disparate data sets |
258 | Amazon Quicksight Q | NLP ad hoc question feature in Amazon Quicksight |
259 | Amazon Redshift AQUA | Distributed and Hardware Accelerated cache |
260 | AWS Service Catalog AppRegistry | Create and Manage Catalogs of IT Services you Approve for use on AWS |
Continue reading articles in my Amazon Web Services series
- Data Warehousing on AWS
- Migrating to AWS
- AWS Business Essentials
- IAM Demo
- Architecting on AWS
- SysOps on AWS
- S3 Demo
- Predict the Future
- AWS Tech Essentials
- Developing on AWS
- DevOps on AWS
- Advanced Architecting on AWS
- Big Data on AWS
- AWS Deep Dive Toolbox
- Security Engineering on AWS
- Deep Learning on AWS
- AWS List of Services
- Networking on Aws
- AWS Data and Analytics
- Microsoft Immersion Day
- Adelaide Deep Racer Hints and Tips
- Deep Racer Awards
- Windows on AWS
- AWS Ask Me Anything
- Cloudwatch and Systems Manager Workshop
- Containers Immersion Day
- Redshift Immersion Day
- Innovation in Ambiguity
- AWS Contingency Planning
- AWS CLI Examples
- Migrating to Cloud in 2023
- Chaos Engineering Workshop
- Chatgpt Friend or Foe